The OPTIM advantage:
- Fast contact time
- 1 minute bactericidal & virucidal claim
- 30 second sanitizer
- 5 minute TB claim
Based on the EPA toxicity categorization of antimicrobial products that ranges from Category I (high toxicity) down to Category IV, OPTIM 33TB has the lowest toxicity category assigned of which precautionary warning label is not required.
This compares with Category II / III warning / caution statements for most leading brands of antimicrobial products.
Common Active Ingredient & AHP | |||
Phenols | QUAT(s) – Alcohols | AHP (OPTIM 33TB) | |
Toxicity | Highly toxic (o-phenylphenol recognized to cause cancer in the state of California – Preposition 65)
Irritating to eyes & skin May contain hormone disrupting agents |
Contain hazardous ingredients
May cause dry skin & eyes and skin irritation Contribute to poor indoor air quality (VOC’s) |
EPA Toxicity Level 4 – no warnings required
Non-irritant No noxious fumes & fragrance free |
Hazard Facts | Combustible | Volatile, flammable and must be stored in well-ventilated area
Poor biodegradability |
Classified as non-hazardous and non-flammable
No waste treatment required, biodegradable |
Contact Times | Long contact times (e.g. 10 minutes) | Alcohol presence allows for relatively short contact times | Short contact times (1 minute virucidal & bactericidal, 5 minutes TB claim) |
Precautionary statements examples | “DANGER”, “severely irritating to eyes & skin, combustible”, “hazard to humans and domestic animals”, “corrosive, causes irreversible eye damage” | “CAUTION”, “hazard to humans & domestic animals”, “causes eye irritation”, “probable mucosal damage may contraindicate the use of gastric lavage”, “flammable” | * EPA Toxicity Level 4 – no warnings required, except for the standard statement: “Keep out of reach of children” |
Active Ingredient % | Up to 15% | QUAT-Alcohol: 10-25%, Alcohols: 60-80% | 0.5% Hydrogen Peroxide |
OPTIM 33TB microbiological effectiveness | ||
Test organism | Contact time | |
Virucidal | Poliovirus Type 1, HIV-1 Human Immunodeficiency virus (HIV), Strain HTLV-IIIB (HIV-1), Feline Calicivirus, as a surrogate for Norwalk and Norwalk-like viruses, Human Coronavirus, Influenza A, Strain Hong Kong, Herpes Simplex Virus, Type 1 (HSV-1), Herpes Simplex Virus, Type 2 (HSV-2), Rhinovirus Type 37, Strain 151-1, Rotavirus, Strain WA, Hepatitis C Virus (HCV) | 1 Minute (at 20°C) |
Bactericidal | Pseudomonas aeruginosa , Staphylococcus aureus, Salmonella choleraesuis, Echerichia coli 0157:H7, MRSA, Enterococcus faecalis VRE, Acinetobacter baumanii | 1 Minute (at 20°C) |
Tuberculocidal | Mycobacterium bovis | 5 Minutes (at 20°C) |
Broad – spectrum sanitizing | Klebsiella pneumoniae , Salmonella choleraesuis, Pseudomonas aeruginosa, Staphylococcus aureus, MRSA, VRE, Echerichia coli 0157:H7 | 30 seconds (at 20°C) |
Other Available OPTIM33 Products
Optim 33TB 6”x7” Wipes (60 Wipes)
Optim 33TB 6”x7” Wipes (Case of 12 Canisters)
Optim 33TB 10” x 10” Wipes (60 Wipes)
Optim 33TB 32oz bottle (Single Bottle)
Optim 33TB 32oz Bottle (Case of 12 Bottles)
Optim 33TB 1 Gallon Bottle (Single Bottle)
Optim 33TB 1 Gallon Bottle (Case of 12 Bottles)
There are no reviews yet.