Steris Amsco Model V116 Steam Sterilizer Features Include:
- Florescent display for easy reading
- Ink on paper impact printer
- Freestanding unit
- Vertical Door
- Pre-vacuum Steam Sterilizer
- Fast & efficient
- Emergency manual exhaust valve
- Non-lubricated, steam-activated door seal
- Help screens for programming/troubleshooting alarm conditions
- Chamber material and pipe work 316L stainless steel
- Fully jacketed chamber
- Vertical opening doors with glass panel
- ALUS chamber rail for racks
- 6,5” (165 mm) high resolution color touch screen
- Interface to tracking system XLM and PDF format
- External USB connection for data download (on loading side)
- Matrix printer on loading side with A4 print out capability
- Additional touch screen provided on the unloading side
- Independent temperature probe (chamber)
- Pneumatic valves
- Air filter
- Pressure gauges for jacket, chamber, steam generator (loading side), chamber (unloading side)
- Water level gauge for steam generator
- Safety temperature switch for door opening
- Acoustic signal for end cycle and alarms
- Programmable timer start for test cycles
- Potential free outputs for critical alarms
- Sanitary piping with Tri-clamp
- Water Saving System For Vacuum Pump
- Separate water feed line for steam generator and vacuum pump
- Drain discharge cool down
Factory-Set Cycles and Cycle Values
Pre-Vacuum Sterilizer Cycles and Cycle Values
| Cycles | Sterilizer Temp. | Sterilizer Time | Dry Time | Recommended Load | Validation Standard |
|---|---|---|---|---|---|
| PREVAC | 270°F (132°C) | 4 MIN. | 5 MIN. | Single Fabric Pack | ST-8 |
| PREVAC | 270°F (132°C) | 4 MIN. | 20 MIN. | Double-wrapped instrument trays, max. weight of 17 lbs (7.7 kg) each. Fabric packs. | ST-8 |
| GRAVITY | 250°F (121°C) | 30 MIN | 15 MIN | Fabric packs. | ST-8 |
| LIQUID | 250°F (121°C) | 45 MIN | 0 MIN | ST-8 |
Steam Flush Pressure-Pulse Sterilizer Cycles and Cycle Values
| Cycles | Sterilizer Temp. | Sterilizer Time | Dry Time | Recommended Load | Validation Standard |
|---|---|---|---|---|---|
| WRAP/SFPP | 270°F (132°C) | 4 MIN. | 20 MIN. | Double-wrapped instrument trays, max. wt.: 17 lbs (7.7 kg) each. Non-porous Goods, only. | ST-8 |
| SFPP | 270°F (132°C) | 4 MIN. | 20 MIN. | Fabric Packs. | ST-8 |
| PREVAC | 270°F (132°C) | 4 MIN | 20 MIN | Double-wrapped instrument trays, max. wt.: 17 lbs (7.7 kg) each. Fabric Packs. | ST-8 |
| VACUUM | 250°F (121°C) | 30 MIN | 15 MIN | Fabric Packs | ST-8 |
| Test Cycles for All Units | Sterilizer Temp. | Sterilizer Time | Dry Time | Recommended Load | Validation Standard |
|---|---|---|---|---|---|
| Leak Test | 270°F (132°C) | N/A | N/A | N/A | ST-8 |
| SFPP | 270°F (132°C) | 3-1/2 MIN. | 1 MIN. | DART or Bowie-Dick Test Pack | ST-8 |
| PREVAC | 270°F (132°C) | 3 MIN | 1 MIN | N/A | N/A |
Visit our Steris Service Solutions Page here →
-OR-











There are no reviews yet.